Cloud ERP API Comparison
Cin7 Core, Cin7 Omni, Unleashed
Why does the API matter?
The API does two things
- it allows information to be extracted for better reporting
- It enables automation, by creating documents and actions. This means that you can automate gaps and workarounds, and add more advanced functionality.
Examples of workflows and API support
Case: Automate the creation of products from another source, such as an online store or a product master database
| Cin7 Core | Cin7 Omni | Unleashed | |
|---|---|---|---|
| Yes | No | Yes |
Case: Add a product configurator front end, and send custom BOMs to manufacturing module
| Cin7 Core | Cin7 Omni | Unleashed | |
|---|---|---|---|
| Yes | No | No |
Cin7 Core allows creation of assembly orders and therefore one-off BOMs, and it allows them to be stepped through the process of authorisation, stock allocation and completion.
| Cin7 Core | Cin7 Omni | Unleashed | |
|---|---|---|---|
| Yes | No | No |
Case: For near real-time interfacing, have the integrated app respond to events as they happen in the ERP (such as an order received from an online channel)
| Cin7 Core | Cin7 Omni | Unleashed | |
|---|---|---|---|
| Yes | No | No |
Cin7 Core has webhooks, which send signals to the integration, rather than the integration having to ask at regular intervals “has something happened?”
The Best API: Cin7 Core
Cin7 Core has the best API, by far. It allows most processes to be fully automated, from end to end. It is also better documented, and it has webhooks, which means that you can ask Cin7 Core to contact your app when something happens, such as an order being submitted. Without webhooks, your app must constantly ask for any updates. (polling)
The other cloud ERPs have significant gaps, meaning there are few if any complete processes which can be scripted.
The Cin7 Core API is an add-on to the base plan, and webhooks require an additional subscription to the Automation module.
| Cin7 Core | Cin7 Omni | Unleashed | |
|---|---|---|---|
| API Version | V2 | V1 | Unversioned, V1? |
| API Limits | 60 per min per connection but multiple connections can be added. Dedicated server plans have no rate limit. | 60/min, 5000/day | Varies by plan |
| Cost | Add-on to plan | Included in plan | Varies by plan |
| API docs | Apiary | HTML | HTML |
| Item | |||
| Search | Yes, but limited | Yes, any field | Yes |
| Create | Yes | No | Yes |
| Update | Yes | No | Yes |
| Delete | Blocked for integrity, instead, make inactive | No | Yes |
| Pricing | |||
| Search, Create, Update | Price Tiers (price list pricing): Yes | Price Tiers (price list pricing): Yes | Price Tiers (price list pricing): Yes |
| Advanced Pricing (matrix rules) | Note: In Oct 2021, Cin7 Core added end-points for its advanced matrix pricing capability, which makes Cin7 Core’s pricing module very powerful. | No | No |
| Stock availability and valuation | |||
| Search | Yes, but limited | Yes, any field | Yes |
| Stock Transactions (goods movement) | |||
| Search | Indirectly | No | |
| Warehouse locations | |||
| Search | Yes | Yes, any field | Yes |
| Create | Yes | Yes | No |
| Update | No | Yes | No |
| Delete | Blocked for integrity, instead, make inactive | No | No |
| Financial transactions | |||
| Search | Yes | No | No |
| Customer | |||
| Search | Yes, but limited | Yes, any field | Yes |
| Create | Yes | Yes | Yes |
| Update | Yes | Yes | No |
| Delete | Make inactive | Make inactive | No |
| Customer Addresses | |||
| Search | Yes, but limited | Yes, any field | |
| Create | Yes, via Customer | Yes | Yes, via Customer |
| Update | Yes, via Customer | Yes | No |
| Delete | Yes, via Customer | Yes | No |
| Customer Contacts | |||
| Search | Yes, but limited | Yes, any field | No (Unleashed doesn’t have multiple contacts per customer) |
| Create | Yes, via Customer | Yes | No |
| Update | Yes, via Customer | Yes | No |
| Delete | Yes, via Customer | Yes | No |
| Supplier | |||
| Search | Yes, but limited | Yes, any field | Yes |
| Create | Yes | Yes | Yes |
| Update | Yes | Yes | No |
| Delete | Blocked for integrity, instead, make inactive | Yes | Yes |
| Quote | |||
| Search | Yes, but limited | Yes, any field | No |
| Create | Yes | Yes | No |
| Update | Yes | Yes | No |
| Delete | Void | Void | No |
| Order | |||
| Search | Yes, but limited | Yes, any field | Yes |
| Create | Yes | Yes | Yes |
| Update | Yes | Yes | Yes |
| Delete | Void | Void | Yes |
| Order fulfilment | |||
| Search | Yes, but limited | Yes, any field | Yes |
| Create | Yes (including multiple fulfilments per order) | No | Yes (including multiple fulfilments per order) |
| Update | Yes (including multiple fulfilments per order) | No | Yes (including multiple fulfilments per order) |
| Delete | Void | No | Yes |
| Sales Invoice | |||
| Search | Yes, but limited | Yes, any field | Yes |
| Create | Yes | No | No |
| Update | Yes | No | No |
| Delete | Void | No | No |
| Sales credit | |||
| Search | Yes, but limited | Yes, any field | No |
| Create | Yes | Yes | No |
| Update | Yes | Yes | No |
| Delete | Void | Void | No |
| Sales Payments | |||
| Search | Yes, but limited | Yes (does not sync to Xero) | No |
| Create | Yes | Yes (does not sync to Xero) | No |
| Update | Yes | Yes (does not sync to Xero) | No |
| Delete | Yes | ? | No |
| Purchase Order | |||
| Search | Yes, but limited | Yes (does not sync to Xero) | Yes |
| Create | Yes | Yes (does not sync to Xero) | Yes |
| Update | Yes | Yes (does not sync to Xero) | No |
| Delete | Void | ? | Yes |
| Purchase invoice | |||
| Search | Yes, but limited | No | |
| Create | Yes | No | No |
| Update | Yes | No | No |
| Delete | Void | No | No |
| Purchase Receipts | |||
| Search | Yes, but limited | No | No |
| Create | Yes | No | No |
| Update | Yes | No | No |
| Delete | Yes | No | No |
| Purchase Payments | |||
| Search | Yes, but limited | No | No (Unleashed does not handle payments) |
| Create | Yes | No | No (Unleashed does not handle payments) |
| Update | Yes | No | No (Unleashed does not handle payments) |
| Delete | Yes | No | No (Unleashed does not handle payments) |
| Assembly/Manufacturing Order | |||
| Search | Yes, but limited | Yes | Yes |
| Create | Yes | Yes | No |
| Update | Yes | Yes | No |
| Delete | Yes | Yes | No |
| Stock Take | |||
| Search | Yes, but limited | No | No |
| Create | Yes | No | No |
| Update | Yes | No | No |
| Delete | Yes | No | No |
| Stock Adjustment | |||
| Search | Yes, but limited | Yes | Yes |
| Create | Yes | No | Yes |
| Update | Yes | No | Yes |
| Delete | Yes | No | Yes |
| Stock Transfer | |||
| Search | Yes, but limited | Yes | Yes |
| Create | Yes | No | No |
| Update | Yes | No | No |
| Delete | Yes | No | No |
| BOM | |||
| Search | Yes, via Product | Yes | Yes |
| Create | Yes, via Product | No | Yes |
| Update | Yes, via Product | No | Yes |
| Delete | Yes, via Product | No | No |
| Webhooks | Yes | No | No |
